University of Toronto Industrial Engineering Class of 6T7

Golf stuff

The gamesmanship ...

Fraser and Pat
Lynch, Bagel & Furst
Stephens practicing (why bother)
Madott & Bagel
Pat, Brenda & Sharon
Allen & friends
Furst & Madott
Kingsbury, Lynch & Allen
The data sheet ...
  1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in grs hcp net
Adare 6 6 6 3 5 5 6 4 7 48 4 5 4 7 7 6 6 5 6 50 98 22 76
Allen 6 5 4 4 7 8 5 3 5 47 5 7 4 5 6 5 3 5 7 47 94 25 69
Baldwin 6 5 5 4 7 6 4 4 6 47 4 6 5 4 6 6 4 7 5 47 94 35 59
Fenwick 5 5 6 5 6 5 5 4 6 47 4 5 4 6 5 5 3 9 6 47 94 25 69
Fraser 8 8 8 2 7 8 8 6 8 63 8 8 6 8 8 7 4 8 9 68 131 36 95
Furst 5 7 7 5 6 10 8 3 8 59 8 8 4 7 9 8 4 8 10 66 125 36 89
Guppy 4 4 5 3 4 6 5 4 4 39 4 6 5 5 7 6 2 6 7 48 87 18 69
Kingsbury 7 6 7 2 6 7 6 5 6 52 7 7 6 5 7 5 4 7 5 53 105 30 75
Lynch 5 6 6 4 7 7 5 6 6 52 7 7 5 5 5 6 3 5 6 49 101 15 86
Madott 7 6 8 4 7 6 6 5 8 57 7 8 8 7 7 5 6 8 8 61 118 30 88
Pullam 5 4 5 5 7 5 5 3 5 44 4 4 4 5 5 5 3 7 7 44 88 18 70
Segal 5 7 6 3 5 6 5 3 6 46 5 6 4 6 7 7 4 5 4 48 94 22 72
Stephens 6 5 4 3 7 4 5 4 6 44 4 3 3 4 5 5 3 5 7 39 83 15 68
Swain 5 7 9 5 8 7 5 4 6 56 5 8 3 4 9 8 5 6 9 57 113 25 88
Party !!!
Fenwick, Swain & Gup
Allen, Brenda & Madott
Gup, Stephens & Lynch
Maddot & Kingsbury