University of Toronto Industrial Engineering Class of 6T7

Sandbagger of the Year - June 5, 1998

And the tradition continues ... we were sucked in by the claims that he normally shoots well over 100 and had a long and tiring trip in from la belle province. After fierce negotiations, we granted Kingsbrew a 30 handicap. Boy were we ever wrong. A blazing 102 to take low net with a 72 on a grey and windy day at Oakridge. And now the trophy sits in Montreal waiting for its triumphant return in '99.

Fortunately most of the others were more honest. Peryer shot a respectable 92 (including 2 par 5s driven in 2) to grab the low gross (and you thought we were a tough crowd!) Allen won close to the hole with a ball that was so far from the pin on 16 that he 3-putt! And Stephens took the long drive being one of only two golfers to find the fairway! So if you were thinking of joining us but figured the competition too tough, then think again. We want the entire class out in 1999. It's easy money.

And you thought our class could golf ....

1 2 3 4 5 6 7 8 9 out 10 11 12 13 14 15 16 17 18 in grs hcp net
Fenwick 5 6 8 4 4 6 6 6 5 50 6 5 5 4 8 5 4 5 5 47 97 20 77
Stephens 6 3 6 6 5 6 7 5 5 49 4 5 7 4 4 7 4 6 5 46 95 15 80
Handy 8 7 8 6 7 8 9 8 6 67 7 8 8 4 8 9 6 8 9 67 134 36 98
Baldwin 7 5 6 5 5 7 6 7 5 53 7 5 6 4 8 7 5 5 5 52 105 24 81
Adare 5 4 5 5 7 6 8 5 5 50 7 7 4 4 6 8 5 7 8 56 106 20 86
Demcoe 6 5 5 4 7 7 6 6 7 53 7 8 6 4 5 6 4 6 6 52 105 26 79
Fraser 10 7 10 7 7 10 8 7 7 73 7 6 10 7 4 8 6 8 8 64 137 36 101
Lugsdin 7 5 7 5 6 10 7 7 5 59 6 6 5 6 6 5 6 5 6 51 110 36 74
Swine 6 6 9 4 8 10 8 9 9 69 9 5 10 6 7 7 6 5 6 61 130 36 94
Kingsbrew 9 4 5 4 5 9 7 6 6 55 5 5 6 5 6 6 4 5 5 47 102 30 72
Pullam 5 4 6 3 5 6 8 6 5 48 5 4 5 5 6 6 4 5 7 47 95 21 74
Allen 6 6 7 5 6 7 7 6 4 54 7 7 6 5 7 7 4 6 7 55 109 24 85
Bagel 6 5 6 4 5 6 7 6 4 49 6 4 7 4 6 8 4 6 5 50 99 22 77
Peryer 7 5 7 3 5 6 4 5 4 46 6 4 5 5 5 6 5 4 6 46 92 18 74

Enjoy these "candid" snaps from the event ....